April 1 – October 31
| Site Type | Sites | Weekday | Weekend / Long Weekend | Weekly |
|---|---|---|---|---|
| Tent Site | — | $45 | $50 | $299 |
| Campsite 15-Amp | 41, 42, 43 | $50 | $55 | $329 |
| Partial RV Site 15-Amp | 39, 40, 44–54 | $52 | $57 | $339 |
| Oceanfront Partial RV Site 30-Amp | 60–65 | $58 | $63 | $379 |
| Full Service 15-Amp | 18–22 | $55 | $60 | $359 |
| Oceanfront Full Service 15-Amp | 23–35 | $58 | $63 | $379 |
| Full Service 30-Amp | C2, C3, C4, D1–D5, E1–E9 | $65 | $70 | $429 |
| Luxury Full Service 30-Amp | E10 | $75 | $80 | $499 |
November 1 – March 31
| Site Type | Sites | Weekday | Weekend / Long Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Tent Site | — | $38 | $40 | $249 | N/A |
| Campsite 15-Amp | 41, 42, 43 | $45 | $47 | $299 | N/A |
| Partial RV Site 15-Amp | 39, 40, 44–54 | $48 | $50 | $309 | N/A |
| Oceanfront Partial RV Site 30-Amp | 60–65 | $52 | $54 | $339 | N/A |
| Full Service 15-Amp | 18–22 | $50 | $52 | $329 | $1200 + hydro |
| Oceanfront Full Service 15-Amp | 23–35 | $52 | $54 | $339 | $1250 + hydro |
| Full Service 30-Amp | C2, C3, C4, D1–D5, E1–E9 | $55 | $60 | $359 | $1330 + hydro |
| Luxury Full Service 30-Amp | E10 | $65 | $68 | $429 | $1600 + hydro |
Charge 50% of the booking as deposit.
Check in is 12PM and check out is 12PM.
$20 cancellation fee with full refund if more than 7 days notice.
Charge 1 night less than 7 days notice.
No show: keep site for 1 day, no refund.
No refund on long weekend cancellation.
